Water-Quality Data for Well 9N/1W-13B3-4

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W13B003S 345225116555001 1995 60 45 50 4/4/1997 949 0.001 0.697 0.5 0.68
009N001W13B003S 345225116555001 1995 60 45 50 10/17/1995 988 0.001 0.71 0.4 1.4
009N001W13B003S 345225116555001 1995 60 45 50 5/17/1995 970 0.001 0.71 0.5 1.5
009N001W13B003S 345225116555001 1995 60 45 50 5/27/1992 856 0.001 0.58 0.5 2.1
009N001W13B004S 345225116555002 1995 120 105 110 4/4/1997 839 0.002 0.479 0.5 3
009N001W13B004S 345225116555002 1995 120 105 110 10/17/1995 786 0.001 0.39 0.4 2.6
009N001W13B004S 345225116555002 1995 120 105 110 5/17/1995 776 0.002 0.36 0.4 2.3
009N001W13B004S 345225116555002 1995 120 105 110 5/27/1992 718 0.002 0.41 0.5 7.3

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information