Water-Quality Data for Well 9N/2E-7Q1

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N002E07Q001S 345249116483401 1931 360 -- -- 10/22/1997 349 0.001 0.108 0.56 1.82
009N002E07Q001S 345249116483401 1931 360 -- -- 3/26/1997 346 < 0.001 0.114 0.6 1.9
009N002E07Q001S 345249116483401 1931 360 -- -- 10/18/1995 443 < 0.001 0.12 0.4 2.4
009N002E07Q001S 345249116483401 1931 360 -- -- 5/10/1995 352 0.001 0.11 0.6 1.7
009N002E07Q001S 345249116483401 1931 360 -- -- 5/19/1994 353 -- 0.11 0.6 1.7
009N002E07Q001S 345249116483401 1931 360 -- -- 6/2/1992 415 0.001 0.13 0.5 1.8

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information