Water-Quality Data for Well 4N/3W-30A6

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

004N003W30A006S 342436117133801 2894 123 -- -- 10/9/1996 192 < 0.001 0.058 0.2 0.41
004N003W30A006S 342436117133801 2894 123 -- -- 5/21/1996 147 < 0.001 0.08 0.3 0.12
004N003W30A006S 342436117133801 2894 123 -- -- 5/10/1995 177 < 0.001 0.08 0.4 0.26
004N003W30A006S 342436117133801 2894 123 -- -- 5/19/1993 143 < 0.001 0.08 0.2 0.26
004N003W30A006S 342436117133801 2894 123 -- -- 12/1/1992 215 < 0.001 0.07 0.2 0.41
004N003W30A006S 342436117133801 2894 123 -- -- 10/29/1991 132 < 0.001 0.03 0.3 1.1
004N003W30A006S 342436117133801 2894 123 -- -- 6/25/1991 123 < 0.001 0.05 0.3 0.51

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information