Water-Quality Data for Well 7N/5W-24R5-8

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

007N005W24R005S 344028117210601 2505 550 510 550 1/15/1993 401 0.08 0.88 1.4 0.25
007N005W24R005S 344028117210601 2505 550 510 550 5/29/1992 479 0.082 0.94 1.6 0.25
007N005W24R006S 344028117210602 2505 82.9 265 285 1/15/1993 454 0.1 0.83 3.5 0.37
007N005W24R006S 344028117210602 2505 82.9 265 285 5/29/1992 -- -- -- -- 0.32
007N005W24R007S 344028117210603 2505 141.5 130 150 3/27/1996 416 0.018 0.27 1.6 < 0.050
007N005W24R007S 344028117210603 2505 141.5 130 150 1/15/1993 420 0.022 0.3 1.6 0.11
007N005W24R007S 344028117210603 2505 141.5 130 150 5/29/1992 458 0.053 0.31 1.5 0.17
007N005W24R008S 344028117210604 2505 47.8 45 50 2/13/1997 -- -- -- -- --
007N005W24R008S 344028117210604 2505 47.8 45 50 3/27/1996 654 0.003 0.27 0.5 < 0.050
007N005W24R008S 344028117210604 2505 47.8 45 50 1/15/1993 562 0.004 0.26 0.5 < 0.050
007N005W24R008S 344028117210604 2505 47.8 45 50 5/29/1992 558 0.002 0.25 0.5 < 0.050

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information