Water-Quality Data for Well 5N/3W-30A1-3

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

005N003W30A001S 342959117133001 2960 285 270 280 3/25/1997 552 < 0.001 0.731 0.8 1.1
005N003W30A001S 342959117133001 2960 285 270 280 5/23/1995 607 < 0.001 0.75 0.9 1.1
005N003W30A001S 342959117133001 2960 285 270 280 3/8/1994 572 < 0.001 0.75 0.7 0.98
005N003W30A001S 342959117133001 2960 285 270 280 4/22/1992 553 < 0.001 0.75 0.7 0.97
005N003W30A002S 342959117133002 2960 233 218 228 3/26/1997 474 < 0.001 0.606 0.8 1.1
005N003W30A002S 342959117133002 2960 233 218 228 5/23/1995 460 0.004 0.49 1.1 0.99
005N003W30A002S 342959117133002 2960 233 218 228 4/22/1992 444 0.001 0.59 0.7 1.1
005N003W30A003S 342959117133003 2960 200 185 195 3/26/1997 394 < 0.001 0.501 0.8 1.7
005N003W30A003S 342959117133003 2960 200 185 195 5/23/1995 414 0.002 0.49 0.9 1.4
005N003W30A003S 342959117133003 2960 200 185 195 3/8/1994 300 0.001 0.26 0.6 1.3

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information