Water-Quality Data for Well 9N/2E-11C3

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N002E11C003S 345334116442801 1878 190 -- -- 10/22/1997 309 0.002 0.137 0.48 1.8
009N002E11C003S 345334116442801 1878 190 -- -- 3/27/1997 305 0.001 0.136 0.5 1.9
009N002E11C003S 345334116442801 1878 190 -- -- 10/17/1995 274 0.001 0.14 0.4 0.98
009N002E11C003S 345334116442801 1878 190 -- -- 5/10/1995 263 0.001 0.15 0.4 0.65
009N002E11C003S 345334116442801 1878 190 -- -- 5/18/1994 265 -- 0.14 0.4 0.6
009N002E11C003S 345334116442801 1878 190 -- -- 5/28/1992 270 0.002 0.14 0.4 3.9

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information