Water-Quality Data for Well 8N/4W-13B1

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

008N004W13B001S 344726117145501 2330 -- -- -- 10/21/1997 830 0.003 0.358 0.7 11.4
008N004W13B001S 344726117145501 2330 -- -- -- 3/25/1997 779 0.003 0.349 0.78 11.3
008N004W13B001S 344726117145501 2330 -- -- -- 10/8/1996 814 0.003 0.37 0.7 11
008N004W13B001S 344726117145501 2330 -- -- -- 5/23/1996 820 0.003 0.38 0.8 13
008N004W13B001S 344726117145501 2330 -- -- -- 5/11/1995 900 0.003 0.38 0.7 12
008N004W13B001S 344726117145501 2330 -- -- -- 5/18/1993 938 0.003 0.38 0.6 14
008N004W13B001S 344726117145501 2330 -- -- -- 10/30/1991 938 0.003 0.35 0.7 11
008N004W13B001S 344726117145501 2330 -- -- -- 6/20/1991 958 0.002 0.39 0.6 3.1

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information