Water-Quality Data for Well 10N/3E-27J1-5

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

010N003E27J001S 345542116383901 1750 570 550 570 1/21/1993 532 0.002 1.5 0.8 < 0.050
010N003E27J001S 345542116383901 1750 570 550 570 7/28/1992 536 0.001 1.4 0.8 < 0.050
010N003E27J002S 345542116383902 1750 366.75 350 370 1/21/1993 230 < 0.001 0.67 1.5 < 0.050
010N003E27J002S 345542116383902 1750 366.75 350 370 7/28/1992 244 0.001 0.66 1.3 < 0.050
010N003E27J003S 345542116383903 1750 255.55 235 255 1/21/1993 231 < 0.001 0.43 0.8 < 0.050
010N003E27J003S 345542116383903 1750 255.55 235 255 7/28/1992 234 0.001 0.45 0.9 < 0.050
010N003E27J004S 345542116383904 1750 89.55 70 90 1/21/1993 296 0.003 0.15 0.4 0.4
010N003E27J004S 345542116383904 1750 89.55 70 90 7/28/1992 310 0.007 0.17 0.5 0.34
010N003E27J005S 345542116383905 1750 45.2 35 45 12/23/1993 1670 0.001 0.55 0.2 11
010N003E27J005S 345542116383905 1750 45.2 35 45 6/15/1993 1110 < 0.001 0.36 0.3 9

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information