Water-Quality Data for Well 9N/2W-3E1-3

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N002W03E001S 345406117044001 2150 226 210 230 12/23/1993 370 0.003 0.22 0.4 2.3
009N002W03E001S 345406117044001 2150 226 210 230 6/2/1993 479 0.002 0.16 0.5 3.4
009N002W03E002S 345406117044002 2150 184.3 165 185 12/23/1993 471 0.002 0.15 0.4 3.9
009N002W03E002S 345406117044002 2150 184.3 165 185 6/2/1993 425 0.002 0.15 0.4 4.1
009N002W03E003S 345406117044003 2150 121 100 120 12/23/1993 232 0.001 0.1 0.5 0.84
009N002W03E003S 345406117044003 2150 121 100 120 6/2/1993 274 < 0.001 0.1 0.5 0.85

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information