Water-Quality Data for Well 9N/1W-11K12-15

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W11K012S 345254116570401 2022 590 570 590 7/15/1993 1430 0.053 4.7 4.4 0.9
009N001W11K012S 345254116570401 2022 590 570 590 8/25/1992 1400 0.068 4.9 0.7 1.1
009N001W11K013S 345254116570402 2022 315.4 295 315 6/3/1993 447 0.058 2.6 1.4 2.7
009N001W11K013S 345254116570402 2022 315.4 295 315 8/26/1992 427 0.048 2.4 1.4 2.8
009N001W11K014S 345254116570403 2022 179.6 160 180 6/3/1993 828 0.003 0.71 0.4 4.5
009N001W11K014S 345254116570403 2022 179.6 160 180 8/20/1992 856 0.005 0.65 0.4 4.5
009N001W11K015S 345254116570404 2022 85.9 70 90 7/16/1993 732 0.004 0.69 0.5 2.9
009N001W11K015S 345254116570404 2022 85.9 70 90 8/20/1992 750 0.022 0.63 0.5 1.6

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information