Water-Quality Data for Well 1N/5E-36K2

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

001N005E36K002S 340736116244601 3230 805 -- -- 3/31/1997 191 0.01 0.046 0.4 3.6
001N005E36K002S 340736116244601 3230 805 -- -- 5/12/1995 191 0.02 0.04 0.4 2.3
001N005E36K002S 340736116244601 3230 805 -- -- 1/25/1994 192 0.017 0.04 0.4 2.6
001N005E36K002S 340736116244601 3230 805 -- -- 5/18/1993 177 0.025 0.05 0.4 2.2
001N005E36K002S 340736116244601 3230 805 -- -- 12/3/1992 192 0.016 0.05 0.3 2.5
001N005E36K002S 340736116244601 3230 805 -- -- 6/20/1991 173 0.015 0.04 0.4 2.9

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information