Water-Quality Data for Well 9N/1W-11R1-2

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W11R001S 345243116563801 2032 52 50 52 3/27/1997 1180 0.001 1.09 0.66 3
009N001W11R001S 345243116563801 2032 52 50 52 10/16/1995 1300 0.001 1.4 0.6 3.6
009N001W11R001S 345243116563801 2032 52 50 52 5/17/1995 1320 0.001 1.4 0.7 3.6
009N001W11R001S 345243116563801 2032 52 50 52 5/23/1994 1370 -- 1.3 0.6 4.2
009N001W11R002S 345243116563802 2033 97.9 100 102 5/23/1994 622 -- 0.42 0.3 < 0.050
009N001W11R002S 345243116563802 2033 97.9 100 102 5/29/1992 942 < 0.001 0.99 0.5 2.2

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information