Water-Quality Data for Well 9N/3E-22R4-7

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N003E22R004S 345104116384001 1825 610 590 610 12/21/1993 700 0.071 3.3 5.2 < 0.050
009N003E22R004S 345104116384001 1825 610 590 610 6/16/1993 696 0.075 3.4 5.6 < 0.050
009N003E22R005S 345104116384002 1825 510 490 510 12/21/1993 504 0.037 0.91 1.3 < 0.050
009N003E22R005S 345104116384002 1825 510 490 510 6/17/1993 504 0.035 0.92 1.5 < 0.050
009N003E22R006S 345104116384003 1825 288.4 270 290 12/21/1993 264 < 0.001 0.58 0.8 < 0.050
009N003E22R006S 345104116384003 1825 288.4 270 290 6/15/1993 264 < 0.001 0.59 0.9 < 0.050
009N003E22R007S 345104116384004 1825 129.3 90 110 12/21/1993 438 0.021 0.55 0.3 0.35
009N003E22R007S 345104116384004 1825 129.3 90 110 6/15/1993 436 0.017 0.59 0.6 0.31

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information