Water-Quality Data for Well 9N/1W-10J12-15

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W10J012S 345251116574201 2034 610 590 610 7/21/1993 946 0.011 0.13 0.8 3.5
009N001W10J012S 345251116574201 2034 610 590 610 7/1/1992 1210 0.054 1.1 2.3 2.5
009N001W10J013S 345251116574202 2034 369.7 350 370 7/14/1993 978 0.04 1.1 0.4 3.3
009N001W10J013S 345251116574202 2034 369.7 350 370 9/8/1992 1550 < 0.001 1.9 2.9 4.5
009N001W10J013S 345251116574202 2034 369.7 350 370 7/1/1992 1540 0.09 2 1.9 1.9
009N001W10J014S 345251116574203 2034 200.4 180 200 7/14/1993 936 0.002 0.64 0.4 5
009N001W10J014S 345251116574203 2034 200.4 180 200 7/1/1992 934 0.004 0.57 0.4 5
009N001W10J015S 345251116574204 2034 99.9 80 100 7/14/1993 862 0.004 0.75 0.5 1
009N001W10J015S 345251116574204 2034 99.9 80 100 7/1/1992 858 0.007 0.81 0.6 0.76

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information