Water-Quality Data for Well 8N/4W-19G1-4

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

008N004W19G001S 344611117200801 2458 316.4 295 315 4/27/1995 630 0.02 0.53 1 0.17
008N004W19G001S 344611117200801 2458 316.4 295 315 1/24/1995 630 0.019 0.54 1.1 0.2
008N004W19G002S 344611117200802 2458 239.4 220 240 4/27/1995 674 0.026 0.55 0.9 0.17
008N004W19G002S 344611117200802 2458 239.4 220 240 1/24/1995 704 0.04 0.55 1 0.31
008N004W19G003S 344611117200803 2458 170.6 150 170 4/27/1995 978 0.018 0.61 1.1 0.18
008N004W19G003S 344611117200803 2458 170.6 150 170 1/25/1995 994 0.034 0.62 1.1 0.18
008N004W19G004S 344611117200804 2458 101.1 80 100 4/27/1995 2330 0.018 0.97 0.7 --
008N004W19G004S 344611117200804 2458 101.1 80 100 1/25/1995 2170 0.032 0.94 0.8 4.5

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information