Water-Quality Data for Well 9N/1W-12N4-7

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W12N004S 345242116562101 2010 640 620 640 3/3/1993 1790 0.028 2.7 1.3 0.11
009N001W12N004S 345242116562101 2010 640 620 640 9/1/1992 1820 0.032 2.7 1.6 0.23
009N001W12N004S 345242116562101 2010 640 620 640 7/30/1992 1760 0.031 0.37 1.6 0.2
009N001W12N005S 345242116562102 2010 307.1 290 310 3/3/1993 333 0.068 0.91 1.2 0.18
009N001W12N005S 345242116562102 2010 307.1 290 310 9/3/1992 459 0.069 0.6 1 0.69
009N001W12N006S 345242116562103 2010 167.7 150 170 3/3/1993 808 0.002 0.45 0.4 2.4
009N001W12N006S 345242116562103 2010 167.7 150 170 7/29/1992 790 0.006 0.45 0.5 2.7
009N001W12N007S 345242116562104 2010 91 60 80 3/3/1993 732 0.003 0.52 0.5 2.3
009N001W12N007S 345242116562104 2010 91 60 80 7/29/1992 862 0.008 0.64 0.6 3.1

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information