Water-Quality Data for Well 9N/1W-12L3-5

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W12L003S 345251116560602 2002 321.1 300 320 6/15/1993 2520 0.015 2.3 1.1 < 0.050
009N001W12L003S 345251116560602 2002 321.1 300 320 6/30/1992 2370 0.028 2.2 1.2 0.3
009N001W12L004S 345251116560603 2002 184.9 165 185 6/16/1993 994 0.002 0.38 0.6 1.5
009N001W12L004S 345251116560603 2002 184.9 165 185 6/30/1992 950 0.015 0.37 0.6 1.5
009N001W12L005S 345251116560604 2002 74.6 60 80 6/15/1993 1230 0.002 0.45 0.8 0.84
009N001W12L005S 345251116560604 2002 74.6 60 80 6/30/1992 968 0.002 0.4 0.6 0.64

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information