Water-Quality Data for Well 9N/1W-10G6

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W10G006S 345314116580401 2058 107 -- -- 3/27/1997 944 0.001 0.603 0.5 9.5
009N001W10G006S 345314116580401 2058 107 -- -- 10/18/1995 816 0.001 0.57 0.4 7.4
009N001W10G006S 345314116580401 2058 107 -- -- 5/12/1995 790 < 0.001 0.54 0.5 5.9
009N001W10G006S 345314116580401 2058 107 -- -- 5/24/1994 783 -- 0.56 0.5 6.5
009N001W10G006S 345314116580401 2058 107 -- -- 5/17/1993 816 0.001 0.58 0.4 6.4
009N001W10G006S 345314116580401 2058 107 -- -- 10/30/1991 618 0.002 0.54 0.6 2.5
009N001W10G006S 345314116580401 2058 107 -- -- 6/20/1991 578 0.002 0.54 0.6 2.2

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information