Water-Quality Data for Well 8N/3W-5J1

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

008N003W05J001S 344841117125301 2290 115 60 115 10/11/1996 516 0.003 0.297 0.7 4.4
008N003W05J001S 344841117125301 2290 115 60 115 5/23/1996 501 0.003 0.3 0.8 0.06
008N003W05J001S 344841117125301 2290 115 60 115 5/12/1995 510 0.003 0.27 0.8 4.2
008N003W05J001S 344841117125301 2290 115 60 115 5/18/1993 536 0.003 0.29 0.7 5
008N003W05J001S 344841117125301 2290 115 60 115 10/30/1991 642 < 0.001 0.32 0.7 5.8
008N003W05J001S 344841117125301 2290 115 60 115 6/20/1991 680 0.003 0.37 0.7 7.4

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information