Water-Quality Data for Well 8N/4W-29E3-6

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

008N004W29E003S 344524117193401 2409 309 289 309 4/26/1995 3190 0.007 1.5 2.3 < 0.050
008N004W29E003S 344524117193401 2409 309 289 309 1/19/1995 3120 0.008 1.4 2.5 < 0.050
008N004W29E004S 344524117193402 2409 210.4 190 210 4/26/1995 1460 -- 1.3 2.2 0.07
008N004W29E004S 344524117193402 2409 210.4 190 210 1/20/1995 2110 0.044 1.3 2.5 0.19
008N004W29E005S 344524117193403 2409 131.3 110 130 4/26/1995 625 0.006 0.23 0.5 0.26
008N004W29E005S 344524117193403 2409 131.3 110 130 1/19/1995 630 0.006 0.2 0.4 0.15
008N004W29E006S 344524117193404 2409 41.6 30 40 4/26/1995 1630 0.003 0.3 0.4 0.09
008N004W29E006S 344524117193404 2409 41.6 30 40 1/20/1995 640 0.009 0.27 0.6 0.06

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information