Water-Quality Data for Well 1N/5E-36G1-4

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

001N005E36G001S 340746116244201 3222 570 550 570 12/17/1996 162 0.002 0.044 0.5 2.2
001N005E36G001S 340746116244201 3222 570 550 570 1/12/1995 165 0.003 0.05 0.5 2.1
001N005E36G001S 340746116244201 3222 570 550 570 1/25/1994 180 0.007 0.05 0.5 2.1
001N005E36G001S 340746116244201 3222 570 550 570 9/9/1993 180 0.006 0.05 0.6 --
001N005E36G002S 340746116244202 3222 400 380 400 12/17/1996 426 0.001 0.051 0.7 30
001N005E36G002S 340746116244202 3222 400 380 400 1/13/1995 221 0.023 0.05 0.6 2.4
001N005E36G003S 340746116244203 3222 305 285 305 12/17/1996 429 0.001 0.053 0.7 30
001N005E36G004S 340746116244204 3222 230 210 230 8/26/1997 594 0.001 0.085 0.72 30.3
001N005E36G004S 340746116244204 3222 230 210 230 12/18/1996 436 < 0.001 0.055 0.8 29

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information