Water-Quality Data for Well 8N/4W-21M1-4

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

008N004W21M001S 344609117182901 2385 370.4 350 370 12/29/1993 400 0.029 0.35 0.7 0.15
008N004W21M001S 344609117182901 2385 370.4 350 370 8/4/1993 451 0.015 0.36 0.9 0.22
008N004W21M002S 344609117182902 2385 228.9 210 230 12/30/1993 479 0.13 0.38 0.4 0.19
008N004W21M003S 344609117182903 2385 140.7 120 140 12/29/1993 339 0.018 0.29 0.5 0.12
008N004W21M003S 344609117182903 2385 140.7 120 140 8/4/1993 351 0.02 0.32 0.6 0.13
008N004W21M004S 344609117182904 2385 40.6 30 40 12/30/1993 1320 0.006 0.37 0.3 0.27
008N004W21M004S 344609117182904 2385 40.6 30 40 8/5/1993 728 0.011 0.26 0.6 0.48

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information