Water-Quality Data for Well 4N/3W-31L6-9

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

004N003W31L006S 342318117141101 2922 550 530 550 1/12/1993 132 0.002 0.06 0.3 0.34
004N003W31L006S 342318117141101 2922 550 530 550 6/18/1992 136 -- 0.06 0.3 0.33
004N003W31L007S 342318117141102 2922 381.2 361.2 381.2 1/12/1993 148 < 0.001 0.03 0.6 0.9
004N003W31L007S 342318117141102 2922 381.2 361.2 381.2 6/18/1992 145 -- 0.02 0.6 0.39
004N003W31L008S 342318117141103 2922 260.3 240.3 260.3 1/12/1993 153 < 0.001 0.02 0.4 --
004N003W31L008S 342318117141103 2922 260.3 240.3 260.3 6/17/1992 146 -- 0.02 0.4 0.23
004N003W31L009S 342318117141104 2922 141.1 120 140 1/12/1993 160 < 0.001 0.05 0.3 0.64
004N003W31L009S 342318117141104 2922 141.1 120 140 6/18/1992 164 -- 0.05 0.3 0.98

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information