Water-Quality Data for Well 9N/1W-13B2

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W13B002S 345228116560001 2000 110 30 110 10/22/1997 994 0.001 0.792 0.52 1.38
009N001W13B002S 345228116560001 2000 110 30 110 3/26/1997 920 0.001 0.723 0.6 1.4
009N001W13B002S 345228116560001 2000 110 30 110 10/18/1995 912 < 0.001 0.72 0.4 1.7
009N001W13B002S 345228116560001 2000 110 30 110 5/11/1995 930 0.001 0.73 0.5 2
009N001W13B002S 345228116560001 2000 110 30 110 5/17/1994 888 -- 0.69 0.5 0.9
009N001W13B002S 345228116560001 2000 110 30 110 5/27/1992 898 0.001 0.68 0.5 2.1

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information