Water-Quality Data for Well 5N/4W-25N1

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

005N004W25N001S 342918117153201 2800 400 100 400 10/23/1997 128 0.01 0.08 0.58 0.88
005N004W25N001S 342918117153201 2800 400 100 400 3/25/1997 124 0.009 0.064 0.5 1.2
005N004W25N001S 342918117153201 2800 400 100 400 10/9/1996 142 0.008 0.065 0.5 1.2
005N004W25N001S 342918117153201 2800 400 100 400 5/21/1996 117 0.009 0.06 0.5 1.3
005N004W25N001S 342918117153201 2800 400 100 400 5/10/1995 119 0.012 0.08 0.6 0.37
005N004W25N001S 342918117153201 2800 400 100 400 5/20/1993 120 0.007 0.1 0.4 0.69
005N004W25N001S 342918117153201 2800 400 100 400 12/1/1992 131 0.007 0.07 0.4 0.65
005N004W25N001S 342918117153201 2800 400 100 400 11/1/1991 120 0.006 0.06 0.4 0.54
005N004W25N001S 342918117153201 2800 400 100 400 6/19/1991 99 0.006 0.06 0.4 0.52

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information