Water-Quality Data for Well 8N/4W-20Q7-11

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

008N004W20Q007S 344546117190101 2397 452 440 460 1/27/1994 1960 0.006 0.49 0.8 < 0.050
008N004W20Q008S 344546117190102 2397 350.6 330 350 4/25/1995 1440 0.056 0.47 0.6 < 0.050
008N004W20Q008S 344546117190102 2397 350.6 330 350 1/24/1994 1380 0.074 0.47 0.7 0.06
008N004W20Q009S 344546117190103 2397 270.8 250 270 1/27/1994 704 0.03 0.31 0.5 < 0.050
008N004W20Q010S 344546117190104 2397 160.2 140 160 1/27/1994 626 0.022 0.24 0.7 < 0.050
008N004W20Q011S 344546117190105 2397 51.9 30 50 1/27/1994 656 0.018 0.2 0.6 < 0.050

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information