Water-Quality Data for Well 5N/4W-11P3

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

005N004W11P003S 343150117151502 2788 145 -- -- 10/21/1997 174 0.002 0.13 0.45 1.52
005N004W11P003S 343150117151502 2788 145 -- -- 3/25/1997 162 0.002 0.109 0.5 1.6
005N004W11P003S 343150117151502 2788 145 -- -- 10/10/1996 188 0.002 0.13 0.5 1.6
005N004W11P003S 343150117151502 2788 145 -- -- 5/22/1996 168 0.001 0.12 0.5 1.8
005N004W11P003S 343150117151502 2788 145 -- -- 5/10/1995 172 0.002 0.09 0.5 1.9
005N004W11P003S 343150117151502 2788 145 -- -- 5/20/1993 157 0.002 0.1 0.5 1.5
005N004W11P003S 343150117151502 2788 145 -- -- 11/1/1991 126 0.002 0.12 0.5 0.65
005N004W11P003S 343150117151502 2788 145 -- -- 6/18/1991 167 0.002 0.14 0.6 1

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information