Water-Quality Data for Well 9N/2E-11H2-3

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N002E11H002S 345316116441002 1865 -- -- -- 5/28/1992 223 0.002 0.15 0.4 0.3
009N002E11H003S 345316116441003 1865 160 60 160 10/22/1997 242 0.002 0.151 0.38 0.24
009N002E11H003S 345316116441003 1865 160 60 160 3/27/1997 238 0.002 0.148 0.4 0.31
009N002E11H003S 345316116441003 1865 160 60 160 10/17/1995 233 0.002 0.14 0.3 0.31
009N002E11H003S 345316116441003 1865 160 60 160 5/10/1995 230 0.002 0.13 0.4 0.3
009N002E11H003S 345316116441003 1865 160 60 160 5/18/1994 229 -- 0.15 0.4 0.31

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information