Water-Quality Data for Well 9N/1W-11M11

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

009N001W11M011S 345254116572404 2015 75 -- -- 10/21/1997 505 0.002 0.418 0.53 0.91
009N001W11M011S 345254116572404 2015 75 -- -- 3/27/1997 470 0.002 0.405 0.55 0.85
009N001W11M011S 345254116572404 2015 75 -- -- 10/17/1995 547 0.001 0.39 0.5 0.93
009N001W11M011S 345254116572404 2015 75 -- -- 5/18/1995 505 0.002 0.41 0.5 0.87
009N001W11M011S 345254116572404 2015 75 -- -- 5/24/1994 524 -- 0.35 0.4 1.1
009N001W11M011S 345254116572404 2015 75 -- -- 5/27/1992 712 0.002 0.42 0.5 0.47

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information