Water-Quality Data for Well 7N/4W-7K2

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

007N004W07K002S 344230117200501 2490 200 80 180 10/11/1996 816 0.003 0.269 0.4 6.7
007N004W07K002S 344230117200501 2490 200 80 180 5/23/1996 727 0.003 0.25 0.5 8
007N004W07K002S 344230117200501 2490 200 80 180 5/9/1995 726 0.004 0.25 0.4 9.6
007N004W07K002S 344230117200501 2490 200 80 180 5/18/1993 648 0.003 0.35 0.5 3.3
007N004W07K002S 344230117200501 2490 200 80 180 10/29/1991 752 0.003 < 0.01 0.4 3.6
007N004W07K002S 344230117200501 2490 200 80 180 6/20/1991 778 0.003 0.4 0.5 4.3

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information