Water-Quality Data for Well 2N/6E-18B1

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

002N006E18B001S 341556116233401 3087 310 187 305 3/31/1997 239 0.004 0.068 0.46 1.6
002N006E18B001S 341556116233401 3087 310 187 305 5/12/1995 232 0.005 0.05 0.4 1.5
002N006E18B001S 341556116233401 3087 310 187 305 8/3/1994 224 -- 0.07 0.3 1.6
002N006E18B001S 341556116233401 3087 310 187 305 5/21/1993 230 0.004 0.07 0.4 1.5
002N006E18B001S 341556116233401 3087 310 187 305 12/3/1992 236 0.004 0.07 0.3 1.6
002N006E18B001S 341556116233401 3087 310 187 305 6/20/1991 221 0.004 0.06 0.4 1.5

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information