Water-Quality Data for Well 5N/4W-14D1-4

State Well Number

 Well Numbering System

USGS Identification Number

Identification Number 

Altitude of land surface

(Feet Above Sea Level)

Depth of well 

(Feet Above Sea Level)

 

Perforations

(Feet Below Land Surface)

  Top    Bottom

Water Quality Collection Date   Total Dissolved Solids (Residue on Evaporation in mg/L)  Dissolved

Arsenic

(mg/L)

Dissolved

Boron

(mg/L)

Dissolved

Fluoride

(mg/L)

Dissolved

Nitrite-Nitrate

(mg/L as N)

005N004W14D001S 343145117163501 2750 339.7 320 340 3/2/1993 126 0.009 0.23 1.1 0.21
005N004W14D001S 343145117163501 2750 339.7 320 340 8/19/1992 124 0.008 0.23 1.1 0.21
005N004W14D002S 343145117163502 2750 203.1 180 200 3/2/1993 124 0.009 0.05 0.4 0.39
005N004W14D002S 343145117163502 2750 203.1 180 200 8/20/1992 109 0.009 0.06 0.5 0.39
005N004W14D003S 343145117163503 2750 94.8 80 100 3/2/1993 145 0.002 0.03 0.2 0.84
005N004W14D003S 343145117163503 2750 94.8 80 100 8/20/1992 139 0.003 0.03 0.2 0.74
005N004W14D004S 343145117163504 2750 41.47 30 50 3/2/1993 598 < 0.001 0.39 0.4 9
005N004W14D004S 343145117163504 2750 41.47 30 50 8/20/1992 609 0.001 0.35 0.5 9.4

 

Download these data in a comma-delimited text file (5 kilobyte)

Download the entire database in common-delimited text file (90 kilobyte)

View Water-Quality Data Information